Tundav, Vadodara, Gujarat
GST No. 24AVTPR8967R1ZZ
Call 08048617323 78% Response Rate
Send Enquiry
Product Brochure
| Purity/Concentration | 98% |
| Usage/Application | Chemical Industry |
| Color | Maroon |
| Country of Origin | Made in India |
| Formula | H2CrO4 |
| Molar Mass | 118.01 g/mol |
| Density | 1.2 g/cm3 |
| Melting Point | 197 Degree Celsius |
| Boiling Point | 250 Degree Celsius |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Form | Powder |
| Color | Green |
| Formula | Cr2O3 |
| Molar Mass | 151.99 g/mol |
| Density | 5.22 g/cm3 |
View Complete details
Minimum Order Quantity: 100 Kg
| Country of Origin | Made in India |
| Form | Powder |
| Color | Green |
| Formula | Cr(OH)3 |
| Molar Mass | 103 g/mol |
| Density | 3.11 g/cm3 |
Chromium(III) hydroxide is a gelatinous green inorganic compound with the chemical formula Cr(OH)₃. It is a polymer with an undefined structure and low solubility. It is amphoteric, dissolving in both strong alkalis and strong acids
Additional Information:
View Complete details
Product Brochure
| Purity | 98% |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
Chromium(III) oxide is an inorganic compound with the formula Cr O It is one of the principal oxides of chromium and is used as a pigment. In nature, it occurs as the rare mineral eskolaite
View Complete details
Product Brochure
| Physical State | Solid |
| Grade | Chemical |
| Packaging Type | Bag |
| Color | Brown |
| Form | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Formula | FeCr2O4 |
View Complete details