Tundav, Vadodara, Gujarat
GST No. 24AVTPR8967R1ZZ
Call 08048617323 72% Response Rate
Send Enquiry
Product Brochure
| Brand | DI |
| Purity | 38% |
| Usage/Application | Chemical industry |
| Packaging Type | Bag |
| Packaging Size | 25-50 kg |
| CAS Number | 10031-43-3 |
| Molecular Weight | 241.60 g/mol |
| pH Value | 3-4 |
| Grade Standard | Technical Grade |
| Color | White |
| Form | Powder |
| Shelf Life | 1-3 year |
Established in the year Of 2008, We “Dhairya International” are the leading, Manufacturer, Importer, Exporter of an extensive array of We are offering, Zinc Powder, Zirconium Oxide And Carbonate Powder, Nitrate Powder And Cystal, Sodium Acetate, Copper Powder And Crystal, etc we direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
View Complete details
Product Brochure
| Packaging Size | 25-50 kg |
| Packaging Type | Bag |
| Shelf Life | 1-3 year |
| Usage/Application | Industrial |
| Brand | DI |
| Form | Powder |
| Color | White |
| Grade Standard | Industrial Grade |
| Purity | 95-99% |
View Complete details
Product Brochure
| Grade Standard | Technical Grade |
| Purity | 99.5% |
| Molar mass | 123.218 g/mol |
| Density | 5.68 g/cm3 |
| Melting point | 2,715 DegreeC |
| Boiling point | 4,300 Degree C |
| Packaging Size | 25-50 kg |
| Packaging Type | Bag |
| Shelf Life | 1-3 year |
| Usage/Application | Pharma And Chemical industry |
| Brand | DI |
| Form | Powder |
| CAS Number | 1314-23-4 |
| Chemical formula | ZrO 2 |
Established in the year Of 2008, We “Dhairya International” are the leading, Manufacturer, Importer, Exporter of an extensive array of We are offering, Zinc Powder, Zirconium Oxide And Carbonate Powder, Nitrate Powder And Cystal, Sodium Acetate, Copper Powder And Crystal, etc we direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
View Complete details
Product Brochure
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Chemical Grade |
| Packaging Type | Bag |
| Packaging Size | 25-50 kg |
| Density | 5.68 g/cm3 |
| Melting Point | 2,715 degree C |
| Purity | 40 % |
| Molar mass | 123.218 g/mol |
| Color | White |
| Boiling point | 4300 degree C |
| Shelf Life | 1-3 year |
| Brand | DI |
| CAS Number | 1314-23-4 |
| Chemical formula | ZrO 2 |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of 40% Zirconium Oxide Powder to our valued patrons.
View Complete details
Minimum Order Quantity: 1000 Kg
| Brand | Tinox |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Chemical Formula | TiO2. |
| CAS Number | 1317-70-0 |
| Packaging Type | Plastic Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Melting Point | 1,843 Degree Celsius |
| Boiling Point | 2,972 Degree Celsius |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Chemical industry |
| Grade | Technical Grade |
| Purity | 99% |
| Brand | DI |
| pH Value | 5-7 |
| Melting Point | 550 Degree C |
| Shelf Life | 1-3 year |
| Density | 3.25 g/cm3 |
| CAS Number | 14475-63-9 |
| Chemical Formula | Zr(OH)4 |
| Physical Form | Powder |
| Packaging Size | 25-50 kg |
| Packaging Type | Bag |
| Color | White |
| Molar mass | 159.253 g/mol |
View Complete details
Minimum Order Quantity: 500 Kilogram
Product Brochure
| Packaging Type | 50kg bag |
| Physical State | Powder |
| State | Powdered |
| Usage/Application | Industrial |
| Packaging Size | 50kg |
| Country of Origin | Made in India |
View Complete details